◇
Beryllium tweeter
0.025mm membrane, 4.2× stiffness of titanium.
A 7-inch reference monitor with sub-1Hz tweeter dispersion variance. Used in 14 of the Billboard Top 100 mixing chains.
| Frequency response | 36 Hz – 22 kHz (±1.5 dB) |
| Max SPL @ 1m | 116 dB |
| Crossover | 2,400 Hz, 4th-order Linkwitz-Riley |
| Drivers | 7" Kevlar woofer, 1" Beryllium tweeter |
| Amplification | Class-D, 240W LF + 80W HF |
| Input | XLR (balanced), TRS (balanced), AES/EBU |
| Dispersion | Horizontal ±50°, Vertical ±20° |
| THD | <0.05% @ 90 dB SPL / 1m |
| Cabinet | CNC-machined birch plywood, 28mm walls |
| Weight | 9.4 kg / 20.7 lb |
| Dimensions | 370 × 230 × 290 mm (H × W × D) |
| Power | 90–240V AC, auto-sensing |
0.025mm membrane, 4.2× stiffness of titanium.
Asymmetric weave for break-up control above 1.8kHz.
Single-piece birch plywood, sub-millimeter tolerances.
4-band parametric EQ for tilt, low-shelf, and notches.
| Spec | Apex A-7 MK III | Genelec 8341A | Neumann KH 310 |
|---|---|---|---|
| Frequency response | 36 Hz – 22 kHz | 43 Hz – 37 kHz | 34 Hz – 21 kHz |
| Max SPL @ 1m | 116 dB | 110 dB | 116.5 dB |
| Tweeter material | Beryllium | Coaxial point-source | Titanium |
| Price (each) | $1,840 | $3,900 | $2,500 |
Industry-leading coverage on every component.
Every 24 months, ship it back for factory-spec tuning.
Direct line to our engineering team, 24/7.